Home / Price report / Week of 21 September 2026
UK grocery prices: week of 21 September 2026
Week of 21 September 2026 · sampled 27 September 2026, compared to 20 September 2026 · published 28 September 2026
172,813 products compared across 13 UK stores for the week to 27 September 2026, against the week to 20 September 2026.
More products fell than rose this week: 16,110 fell against 5,221 that rose. No category moved much: Baby & Toddler shifted most, and across the 6,477 products compared there the median price was unchanged. ASDA came out cheapest in 8 of the 16 categories where Tesco, Sainsbury's, ASDA and Morrisons all carry a comparable basket, more than any of the other three.
Biggest fallers
No product fell far enough this week to clear our noise threshold.
Biggest risers
| Product | Before | Now | Change |
|---|---|---|---|
| The Laughing Cow Original Cheese Spread Triangles ×8 120g ASDA | £1.00 | £1.90 | +90% |
| The Laughing Cow Light Blue Cheese Spread Triangles ×8 120g ASDA | £1.00 | £1.90 | +90% |
| The Laughing Cow Lightest Cheese Spread Triangles ×8 120g ASDA | £1.00 | £1.90 | +90% |
| La Vie Plant Based Bacon Smoked Rashers ×8 120g Sainsbury's | £1.85 | £3.50 | +89% |
| Petaluma Yellow Label Riesling Ocado | £15.00 | £28.25 | +88% |
| Naked Green Machine Super Smoothie 750ml ASDA | £2.00 | £3.76 | +88% |
| Dr. Oetker Ristorante Pizza - Pepperoni Pesto 360g Tesco | £1.75 | £3.25 | +85% |
| Nuby Super Slurp Pop Up Beaker Tesco | £3.98 | £7.50 | +88% |
| Sainsbury's Antibacterial Laundry Cleanser 1.5L Sainsbury's | £2.50 | £4.70 | +88% |
| Zoflora Fragrance Burst Rim Blocks 3pk - Snowdrop & Juniper B&M | £1.50 | £2.79 | +86% |
Category price moves
| Category | Products | Median change | Fell | Rose |
|---|---|---|---|---|
| Baby & Toddler | 6477 | 0% | 306 | 176 |
| Books & Media | 953 | 0% | 10 | 12 |
| Bread & Baked Goods | 3592 | 0% | 160 | 203 |
| Clothing & Accessories | 3228 | 0% | 21 | 1 |
| Cooking Ingredients | 10898 | 0% | 693 | 470 |
| Dairy & Milk Alternatives | 4240 | 0% | 245 | 188 |
| Drinks & Beverages | 13435 | 0% | 1125 | 966 |
| Electricals & Tech | 2678 | 0% | 82 | 71 |
| Frozen Foods | 4836 | 0% | 237 | 159 |
| Fruits & Vegetables | 3299 | 0% | 102 | 89 |
| Grains & Cereals | 2562 | 0% | 116 | 147 |
| Health & Supplements | 8548 | 0% | 377 | 165 |
| Home & Household | 30312 | 0% | 775 | 645 |
| Meat, Poultry & Seafood | 5285 | 0% | 163 | 133 |
| Personal Care | 46365 | 0% | 10290 | 938 |
| Pet Care | 5454 | 0% | 184 | 106 |
| Plant-Based | 458 | 0% | 42 | 36 |
| Ready Meals | 4574 | 0% | 256 | 166 |
| Snacks & Candy | 8482 | 0% | 483 | 377 |
| Toys & Games | 3966 | 0% | 76 | 39 |
| World Foods | 1876 | 0% | 215 | 113 |
Cheapest for a full basket
| Category | Basket size | Cheapest | Dearest |
|---|---|---|---|
| Baby & Toddler | 231 | ASDA (£1201.84) | Morrisons (£1333.52) |
| Bread & Baked Goods | 94 | Tesco (£230.80) | Sainsbury's (£242.67) |
| Cooking Ingredients | 483 | ASDA (£1171.08) | Tesco (£1216.77) |
| Dairy & Milk Alternatives | 218 | ASDA (£490.25) | Sainsbury's (£510.65) |
| Drinks & Beverages | 643 | ASDA (£4759.05) | Morrisons (£4928.00) |
| Frozen Foods | 138 | Sainsbury's (£455.92) | Tesco (£473.94) |
| Grains & Cereals | 113 | Sainsbury's (£268.90) | ASDA (£288.18) |
| Health & Supplements | 196 | ASDA (£1404.24) | Sainsbury's (£1462.38) |
| Home & Household | 234 | Tesco (£1150.58) | Sainsbury's (£1183.98) |
| Meat, Poultry & Seafood | 28 | Tesco (£64.05) | Morrisons (£66.65) |
| Personal Care | 711 | ASDA (£4191.88) | Morrisons (£4277.36) |
| Pet Care | 180 | ASDA (£1018.86) | Sainsbury's (£1101.03) |
| Plant-Based | 22 | Tesco (£59.84) | ASDA (£61.98) |
| Ready Meals | 70 | Morrisons (£144.60) | Sainsbury's (£153.80) |
| Snacks & Candy | 269 | ASDA (£602.70) | Sainsbury's (£614.16) |
| World Foods | 58 | Sainsbury's (£159.45) | ASDA (£167.80) |
Methodology
Each week's price for a product is the price we had recorded for it on the Sunday of that week, taking the cheapest price across the full-catalogue stores that list it for sale. Only products with a recorded price in both the current and the comparison week are counted as compared. A product only appears in the biggest fallers or risers if its price the week before was at least £1.00, the change was at least 20p, a rise was no more than 90% and a fall no more than 70%, and it is a grocery or household product rather than a book, toy, clothing or electrical item, so that a single unreliable reading cannot headline the report. Within each list, groceries come before household, personal care, health and baby products. A category appears in the movement table only if at least 30 of its products were compared. The basket comparison covers Tesco, Sainsbury's, ASDA and Morrisons, and a category's basket is only the products all four of those stores carried that week, shown only where that basket reaches 20 products. This report is a weekly snapshot: the retailer's own site and the price at the checkout are authoritative.
Earlier reports
- Week of 5 October 2026
- Week of 28 September 2026
- Week of 14 September 2026
- Week of 7 September 2026
- Week of 31 August 2026
- Week of 24 August 2026
- Week of 17 August 2026
- Week of 10 August 2026
- Week of 3 August 2026
- Week of 27 July 2026
- Week of 20 July 2026
- Week of 13 July 2026
- Week of 6 July 2026
- Week of 29 June 2026