Home / Price report / Week of 31 August 2026
UK grocery prices: week of 31 August 2026
Week of 31 August 2026 · sampled 6 September 2026, compared to 30 August 2026 · published 22 September 2026
153,354 products compared across 13 UK stores for the week to 6 September 2026, against the week to 30 August 2026.
More products fell than rose this week: 10,026 fell against 6,765 that rose. No category moved much: Baby & Toddler shifted most, and across the 3,328 products compared there the median price was unchanged. ASDA came out cheapest in 10 of the 16 categories where Tesco, Sainsbury's, ASDA and Morrisons all carry a comparable basket, more than any of the other three.
Biggest fallers
No product fell far enough this week to clear our noise threshold.
Biggest risers
| Product | Before | Now | Change |
|---|---|---|---|
| New York Bakery Co. Bagels, Cinnamon & Raisin ×5 Ocado | £1.00 | £1.90 | +90% |
| Scrumbles Krunchies Cats Treats 60g Sainsbury's | £1.00 | £1.90 | +90% |
| Asda Galia Melon ASDA | £1.00 | £1.87 | +87% |
| NEW York Bakery Co Red Onion & Chive Bagels 5 Pack ASDA | £1.00 | £1.87 | +87% |
| Kenco Millicano 90g Decaf Barista Style Instant Coffee Sainsbury's | £3.75 | £7.00 | +86% |
| Kenco Millicano 90g Intense Instant Coffee Sainsbury's | £3.75 | £7.00 | +86% |
| Thorntons Continental Chocolate Collection 131g Tesco | £4.00 | £7.45 | +86% |
| Tesco Homeoffice 40 Pocket Display Book Assorted Tesco | £1.75 | £3.30 | +88% |
| Staedtler Stationery Pastel Highlighters 6 Pack Tesco | £3.75 | £7.00 | +86% |
Category price moves
| Category | Products | Median change | Fell | Rose |
|---|---|---|---|---|
| Baby & Toddler | 3328 | 0% | 260 | 139 |
| Books & Media | 7210 | 0% | 26 | 36 |
| Bread & Baked Goods | 3923 | 0% | 201 | 161 |
| Clothing & Accessories | 2789 | 0% | 4 | 0 |
| Cooking Ingredients | 10840 | 0% | 923 | 600 |
| Dairy & Milk Alternatives | 4767 | 0% | 323 | 206 |
| Drinks & Beverages | 13874 | 0% | 1363 | 1128 |
| Electricals & Tech | 1251 | 0% | 50 | 24 |
| Frozen Foods | 4829 | 0% | 328 | 308 |
| Fruits & Vegetables | 3549 | 0% | 75 | 84 |
| Grains & Cereals | 2575 | 0% | 230 | 129 |
| Health & Supplements | 5710 | 0% | 539 | 217 |
| Home & Household | 34034 | 0% | 1484 | 730 |
| Meat, Poultry & Seafood | 6342 | 0% | 208 | 200 |
| Personal Care | 24133 | 0% | 2271 | 1713 |
| Pet Care | 4466 | 0% | 289 | 273 |
| Plant-Based | 503 | 0% | 39 | 23 |
| Ready Meals | 5183 | 0% | 249 | 181 |
| Snacks & Candy | 8510 | 0% | 639 | 361 |
| Toys & Games | 3349 | 0% | 204 | 50 |
| World Foods | 2079 | 0% | 316 | 194 |
Cheapest for a full basket
| Category | Basket size | Cheapest | Dearest |
|---|---|---|---|
| Baby & Toddler | 316 | ASDA (£1531.35) | Tesco (£1675.80) |
| Bread & Baked Goods | 114 | Tesco (£276.90) | Sainsbury's (£290.36) |
| Cooking Ingredients | 621 | Sainsbury's (£1500.46) | Morrisons (£1573.57) |
| Dairy & Milk Alternatives | 312 | ASDA (£719.63) | Sainsbury's (£749.72) |
| Drinks & Beverages | 819 | ASDA (£5782.00) | Morrisons (£6109.58) |
| Frozen Foods | 202 | ASDA (£705.56) | Tesco (£725.29) |
| Grains & Cereals | 175 | Tesco (£419.30) | Morrisons (£464.20) |
| Health & Supplements | 273 | ASDA (£2189.52) | Morrisons (£2237.26) |
| Home & Household | 322 | Tesco (£1698.53) | Morrisons (£1743.32) |
| Meat, Poultry & Seafood | 51 | ASDA (£126.10) | Sainsbury's (£133.81) |
| Personal Care | 1023 | ASDA (£6385.27) | Morrisons (£6529.46) |
| Pet Care | 251 | ASDA (£1438.24) | Sainsbury's (£1551.34) |
| Plant-Based | 29 | ASDA (£78.12) | Morrisons (£83.40) |
| Ready Meals | 98 | Sainsbury's (£210.29) | Morrisons (£221.50) |
| Snacks & Candy | 377 | ASDA (£880.99) | Morrisons (£930.14) |
| World Foods | 88 | Tesco (£249.50) | Morrisons (£284.19) |
Methodology
Each week's price for a product is the price we had recorded for it on the Sunday of that week, taking the cheapest price across the full-catalogue stores that list it for sale. Only products with a recorded price in both the current and the comparison week are counted as compared. A product only appears in the biggest fallers or risers if its price the week before was at least £1.00, the change was at least 20p, a rise was no more than 90% and a fall no more than 70%, and it is a grocery or household product rather than a book, toy, clothing or electrical item, so that a single unreliable reading cannot headline the report. Within each list, groceries come before household, personal care, health and baby products. A category appears in the movement table only if at least 30 of its products were compared. The basket comparison covers Tesco, Sainsbury's, ASDA and Morrisons, and a category's basket is only the products all four of those stores carried that week, shown only where that basket reaches 20 products. This report is a weekly snapshot: the retailer's own site and the price at the checkout are authoritative.
Earlier reports
- Week of 5 October 2026
- Week of 28 September 2026
- Week of 21 September 2026
- Week of 14 September 2026
- Week of 7 September 2026
- Week of 24 August 2026
- Week of 17 August 2026
- Week of 10 August 2026
- Week of 3 August 2026
- Week of 27 July 2026
- Week of 20 July 2026
- Week of 13 July 2026
- Week of 6 July 2026
- Week of 29 June 2026