Home / Price report / Week of 20 July 2026
UK grocery prices: week of 20 July 2026
Week of 20 July 2026 · sampled 26 July 2026, compared to 19 July 2026 · published 22 September 2026
174,784 products compared across 13 UK stores for the week to 26 July 2026, against the week to 19 July 2026.
More products rose than fell this week: 7,315 rose against 6,007 that fell. No category moved much: Baby & Toddler shifted most, and across the 3,791 products compared there the median price was unchanged. ASDA came out cheapest in 12 of the 16 categories where Tesco, Sainsbury's, ASDA and Morrisons all carry a comparable basket, more than any of the other three.
Biggest fallers
No product fell far enough this week to clear our noise threshold.
Biggest risers
| Product | Before | Now | Change |
|---|---|---|---|
| Twister Heartbrand Twister Ice Lolly Fruit Zingerrr 4 × 70ml ASDA | £1.45 | £2.74 | +88% |
| Club Orange Can 330ml ASDA | £4.00 | £7.50 | +87% |
| Kikkoman Teriyaki Marinade & Sauce 250ml ASDA | £1.75 | £3.25 | +85% |
| Trek Gluten Free Salted Caramel Protein Flapjack Sainsbury's | £1.00 | £1.85 | +85% |
| Morrisons Melton Mowbray Small Pork Pie Morrisons | £1.00 | £1.85 | +85% |
| Finn Crisp Original Rye Crispbread Waitrose | £1.00 | £1.85 | +85% |
| Eylure Individuals Eye Lashes Tesco | £4.00 | £7.60 | +90% |
| Table Fun Talking Tables Happy Birthday Balloons 10 pack Waitrose | £1.60 | £3.00 | +87% |
| Oral-B Pro-Expert Gentle Whitening Toothpaste 125ml Morrisons | £3.50 | £6.50 | +85% |
| BIC 4 Colours Rose Gold Pens 3 Pack Sainsbury's | £3.25 | £6.00 | +84% |
Category price moves
| Category | Products | Median change | Fell | Rose |
|---|---|---|---|---|
| Baby & Toddler | 3791 | 0% | 91 | 145 |
| Books & Media | 6928 | 0% | 11 | 11 |
| Bread & Baked Goods | 4512 | 0% | 132 | 211 |
| Clothing & Accessories | 3545 | 0% | 1 | 0 |
| Cooking Ingredients | 12592 | 0% | 623 | 797 |
| Dairy & Milk Alternatives | 5537 | 0% | 93 | 147 |
| Drinks & Beverages | 15840 | 0% | 1002 | 1280 |
| Electricals & Tech | 1261 | 0% | 19 | 7 |
| Frozen Foods | 5887 | 0% | 215 | 210 |
| Fruits & Vegetables | 4111 | 0% | 61 | 82 |
| Grains & Cereals | 2962 | 0% | 159 | 188 |
| Health & Supplements | 5866 | 0% | 229 | 297 |
| Home & Household | 40182 | 0% | 871 | 582 |
| Meat, Poultry & Seafood | 7530 | 0% | 95 | 130 |
| Personal Care | 27768 | 0% | 1399 | 1674 |
| Pet Care | 5604 | 0% | 294 | 206 |
| Plant-Based | 572 | 0% | 21 | 18 |
| Ready Meals | 6086 | 0% | 78 | 72 |
| Snacks & Candy | 7762 | 0% | 468 | 691 |
| Toys & Games | 4054 | 0% | 56 | 41 |
| World Foods | 2271 | 0% | 84 | 520 |
Cheapest for a full basket
| Category | Basket size | Cheapest | Dearest |
|---|---|---|---|
| Baby & Toddler | 268 | ASDA (£1320.29) | Morrisons (£1397.75) |
| Bread & Baked Goods | 114 | ASDA (£264.76) | Sainsbury's (£288.95) |
| Cooking Ingredients | 560 | ASDA (£1331.15) | Tesco (£1375.19) |
| Dairy & Milk Alternatives | 288 | ASDA (£632.22) | Morrisons (£658.43) |
| Drinks & Beverages | 751 | ASDA (£5512.63) | Morrisons (£5828.79) |
| Frozen Foods | 174 | ASDA (£596.00) | Sainsbury's (£623.85) |
| Grains & Cereals | 162 | Morrisons (£383.30) | ASDA (£402.51) |
| Health & Supplements | 257 | ASDA (£2003.09) | Sainsbury's (£2108.98) |
| Home & Household | 296 | Tesco (£1590.73) | Sainsbury's (£1740.28) |
| Meat, Poultry & Seafood | 46 | ASDA (£108.22) | Tesco (£115.90) |
| Personal Care | 873 | ASDA (£5504.66) | Sainsbury's (£5914.14) |
| Pet Care | 235 | ASDA (£1341.63) | Tesco (£1403.20) |
| Plant-Based | 26 | ASDA (£64.99) | Morrisons (£74.75) |
| Ready Meals | 88 | Morrisons (£190.03) | ASDA (£191.03) |
| Snacks & Candy | 353 | ASDA (£821.94) | Sainsbury's (£852.18) |
| World Foods | 82 | Tesco (£216.90) | Sainsbury's (£295.05) |
Methodology
Each week's price for a product is the price we had recorded for it on the Sunday of that week, taking the cheapest price across the full-catalogue stores that list it for sale. Only products with a recorded price in both the current and the comparison week are counted as compared. A product only appears in the biggest fallers or risers if its price the week before was at least £1.00, the change was at least 20p, a rise was no more than 90% and a fall no more than 70%, and it is a grocery or household product rather than a book, toy, clothing or electrical item, so that a single unreliable reading cannot headline the report. Within each list, groceries come before household, personal care, health and baby products. A category appears in the movement table only if at least 30 of its products were compared. The basket comparison covers Tesco, Sainsbury's, ASDA and Morrisons, and a category's basket is only the products all four of those stores carried that week, shown only where that basket reaches 20 products. This report is a weekly snapshot: the retailer's own site and the price at the checkout are authoritative.
Earlier reports
- Week of 5 October 2026
- Week of 28 September 2026
- Week of 21 September 2026
- Week of 14 September 2026
- Week of 7 September 2026
- Week of 31 August 2026
- Week of 24 August 2026
- Week of 17 August 2026
- Week of 10 August 2026
- Week of 3 August 2026
- Week of 27 July 2026
- Week of 13 July 2026
- Week of 6 July 2026
- Week of 29 June 2026